Community-governed treasury. Every decision is transparent, on-chain, and voted on directly by the AGORA community. No guardians. No representatives.
| User Type | Claim Frequency | Daily TX Limit | Personal Allocation |
|---|---|---|---|
| Non-contributor | Monthly (30 days) | 5 TX/day | None |
| 🥉 Bronze (1 SOL) | Daily | ~26 TX/day* | 0.2 SOL (800 TX) |
| 🥈 Silver (10 SOL) | Daily | ~200 TX/day* | 1.5 SOL (6,000 TX) |
| 🥇 Gold (100 SOL) | Daily | ~1,300 TX/day* | 10 SOL (40,000 TX) |
| 🏆 Platinum (1,000 SOL) | Daily | ~6,500 TX/day* | 50 SOL (200,000 TX) |
| 💎 Diamond (10,000 SOL) | Daily | ~65,000 TX/day* | 300 SOL (1.2M TX) |
* Daily TX limits are based on spreading personal allocation over 30 days. When personal allocation is depleted, user drops to free tier (5 TX/day).
💡 Why limitations? Each transaction costs ~0.00025 SOL. Without limits, one user could drain the pool with thousands of micro-transactions. This ensures fair access for everyone while incentivizing contribution to the ecosystem.
Sponsors receive a portion of their contribution for personal use. The rest goes to the community pool. This prevents any single user from draining the pool, even sponsors.
| Tier | Contribution | Personal Use | To Pool | TX Budget |
|---|---|---|---|---|
| 🥉 Bronze | 1 SOL | 20% (0.2 SOL) | 80% (0.8 SOL) | ~800 TX |
| 🥈 Silver | 10 SOL | 15% (1.5 SOL) | 85% (8.5 SOL) | ~6,000 TX |
| 🥇 Gold | 100 SOL | 10% (10 SOL) | 90% (90 SOL) | ~40,000 TX |
| 🏆 Platinum | 1,000 SOL | 5% (50 SOL) | 95% (950 SOL) | ~200,000 TX |
| 💎 Diamond | 10,000 SOL | 3% (300 SOL) | 97% (9,700 SOL) | ~1,200,000 TX |
ANY attempt to drain or abuse the pool results in immediate action:
Fund Helius RPC service for 3 months to ensure reliable blockchain access for all users. This covers mainnet RPC endpoints, rate limits of 100 req/s, and priority routing. Critical infrastructure for protocol operations.
Commission a comprehensive security audit from OtterSec before mainnet launch. Includes full smart contract review, test coverage analysis, and detailed audit report. Essential for user safety and protocol credibility.